Statement of Condition
As of Close Business March 31, 2026.
|
Assets |
March 2026 | % | March 2025 | % |
|---|---|---|---|---|
| Cash & Due from Banks | $223,973,000.00 | 49.0% | $213,290,000.00 | 47.2% |
| Bonds & Securities | $69,412,000.00 | 15.2% | $72,360,000.00 | 16.0% |
| Federal Funds Sold | $689,000.00 | 0.2% | $2,053,000.00 | 0.5% |
| Loans and Discounts | $149,328,000.00 | 32.6% | $150,341,000.00 | 33.3% |
| Bank House & Fixtures | $2,920,000.00 | 0.6% | $3,070,000.00 | 0.7% |
| Other Assets | $10,893,000.00 | 2.4% | $10,426,000.00 | 2.3% |
| Total | $457,215,000.00 | 100% | $451,540,000.00 | 100% |
|
Liabilities |
March 2026 | % | March 2025 | % |
|---|---|---|---|---|
| Non-Interest Bearing Deposits | $72,318,000.00 | 15.8% | $77,484,000.00 | 17.2% |
| Interest Bearing Deposits | $337,220,000.00 | 73.8% | $331,127,000.00 | 73.3% |
| Other Liabilities | $1,359,000.00 | 0.3% | $1,348,000.00 | 0.3% |
| Capital Stock | $788,000.00 | 0.2% | $788,000.00 | 0.2% |
| Surplus | $1,524,000.00 | 0.3% | $1,514,000.00 | 0.3% |
| Undivided Profits | $44,006,000.00 | 9.6% | $39,279,000.00 | 8.7% |
| Total | $457,215,000.00 | 100% | $451,540,000.00 | 100% |
