Statement of Condition
As of Close Business June 30, 2026.
|
Assets |
June 2026 | % | June 2025 | % |
|---|---|---|---|---|
| Cash & Due from Banks | $238,410,000.00 | 51.1% | $197,927,000.00 | 45.2% |
| Bonds & Securities | $68,383,000.00 | 14.6% | $73,540,000.00 | 16.8% |
| Federal Funds Sold | $707,000.00 | 0.2% | $1,468,000.00 | 0.3% |
| Loans and Discounts | $145,838,000.00 | 31.2% | $152,145,000.00 | 34.7% |
| Bank House & Fixtures | $2,864,000.00 | 0.6% | $3,012,000.00 | 0.7% |
| Other Assets | $10,860,000.00 | 2.3% | $10,227,000.00 | 2.3% |
| Total | $467,062,00.00 | 100% | $438,319,000.00 | 100% |
|
Liabilities |
June 2026 | % | June 2025 | % |
|---|---|---|---|---|
| Non-Interest Bearing Deposits | $82,375,000.00 | 17.6% | $70,682,000.00 | 16.1% |
| Interest Bearing Deposits | $335,772,000.00 | 71.9% | $323,015,000.00 | 73.7% |
| Other Liabilities | $1,565,000.00 | 0.3% | $1,441,000.00 | 0.3% |
| Capital Stock | $788,000.00 | 0.2% | $788,000.00 | 0.2% |
| Surplus | $1,544,000.00 | 0.3% | $1,524,000.00 | 0.4% |
| Undivided Profits | $45,018,000.00 | 9.6% | $40,869,000.00 | 9.3% |
| Total | $467,062,000.00 | 100% | $438,319,000.00 | 100% |
