Statement of Condition
As of Close Business September 30, 2025.
|
Assets |
September 2025 | % | September 2024 | % |
|---|---|---|---|---|
| Cash & Due from Banks | $204,827,000.00 | 46.2% | $209,438,000.00 | 47.5% |
| Bonds & Securities | $71,497,000.00 | 16.1% | $74,324,000.00 | 16.8% |
| Federal Funds Sold | $1,931,000.00 | 0.4% | $1,710,000.00 | 0.4% |
| Loans and Discounts | $151,674,000.00 | 34.2% | $143,412,000.00 | 32.5% |
| Bank House & Fixtures | $2,952,000.00 | 0.7% | $3,147,000.00 | 0.7% |
| Other Assets | $10,628,000.00 | 2.4% | $9,335,000.00 | 2.1% |
| Total | $443,509,000.00 | 100% | $441,366,000.00 | 100% |
|
Liabilities |
September 2025 | % | September 2024 | % |
|---|---|---|---|---|
| Non-Interest Bearing Deposits | $75,942,000.00 | 17.1% | $75,142,000.00 | 17.0% |
| Interest Bearing Deposits | $320,666,000.00 | 72.3% | $324,123,000.00 | 73.4% |
| Other Liabilities | $1,669,000.00 | 0.4% | $1,613,000.00 | 0.4% |
| Capital Stock | $788,000.00 | 0.2% | $788,000.00 | 0.2% |
| Surplus | $1,524,000.00 | 0.3% | $1,514,000.00 | 0.3% |
| Undivided Profits | $42,920,000.00 | 9.7% | $38,186,000.00 | 8.7% |
| Total | $443,509,000.00 | 100% | $441,366,000.00 | 100% |
