Statement of Condition
As of Close Business December 31, 2025.
|
Assets |
December 2025 | % | December 2024 | % |
|---|---|---|---|---|
| Cash & Due from Banks | $220,498,000.00 | 48.4% | $212,038,000.00 | 47.5% |
| Bonds & Securities | $70,841,000.00 | 15.6% | $73,751,000.00 | 16.5% |
| Federal Funds Sold | $1,705,000.00 | 0.4% | $543,000.00 | 0.1% |
| Loans and Discounts | $149,089,000.00 | 32.7% | $147,225,000.00 | 33.0% |
| Bank House & Fixtures | $2,956,000.00 | 0.6% | $3,139,000.00 | 0.7% |
| Other Assets | $10,431,000.00 | 2.3% | $10,014,000.00 | 2.2% |
| Total | $455,520,000.00 | 100% | $446,710,000.00 | 100% |
|
Liabilities |
December 2025 | % | December 2024 | % |
|---|---|---|---|---|
| Non-Interest Bearing Deposits | $76,918,000.00 | 16.9% | $82,135,000.00 | 18.4% |
| Interest Bearing Deposits | $331,493,000.00 | 72.8% | $323,890,000.00 | 72.5% |
| Other Liabilities | $1,715,000.00 | 0.4% | $1,600,000.00 | 0.4% |
| Capital Stock | $788,000.00 | 0.2% | $788,000.00 | 0.2% |
| Surplus | $1,524,000.00 | 0.3% | $1,514,000.00 | 0.3% |
| Undivided Profits | $43,082,000.00 | 9.4% | $36,783,000.00 | 8.2% |
| Total | $455,520,000.00 | 100% | $446,710,000.00 | 100% |
